Rated voltage/current | 10(4),125,250VAC/6(2)A,380VAC For inductance Load,Cos φ=0.4 |
Contact resistance | 25㏁ max.(initial value) |
Insulation resistance | 100㏁ min.(at 500VDC) |
Dielectric strength | 1000VAC , 50/60Hz For 1 minute between terminals of the same polarity |
1500VAC , 50/60Hz For 1 minute between current-carrying and non current-carrying metal parts |
1500VAC , 50/60Hz For 1 minute between each terminal and ground |
Electrical life | 500,000 at 10A250VAC Resistive |
Mechanical life | 10,000,000 operations min. (under rated conditions) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of protection | IP66 |
Ambient temperature rise | Max 30°C over ambient temperature at rated voltage/current |
Conformed standards | Cenelec EN50041,EN50047,IEC337-1,VDE0660 |
Operating temperature | -5°C- 65°C(with no icing) |
Storage temperature | -5°C- 65°C(with no icing) |
Ambient operating humidity | 95%RH Max |
Shock Resistance | Mechanical durable :1000m/s2min. |
Malfunction :300m/s2min. |
Vibration frequency | Malfunction:10 t0 55hZ,1.5mm double amplitude |
Terminal screw torsional force | 6-8 kgf - cm |
Other screw torsional force | Cover 12-14 kgf - cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare wire diameter | φ 2Max |
Cable diameter | φ 12Max(IP 65 is use cable φ8-9 ) |